<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for BIA/Kelsey - Local Media Watch</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Comment on Digital Automotive Advertising Drives $15B in 2015 Local Revenues by Jeanne Landau</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/05/12/digital-automotive-advertising-drives-15b-in-2015-local-revenues/comment-page-1/#comment-2918743</link>
		<dc:creator><![CDATA[Jeanne Landau]]></dc:creator>
		<pubDate>Mon, 01 Jun 2015 22:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=34635#comment-2918743</guid>
		<description><![CDATA[The two industries remain closely tied, with the auto industry being dependent on over-the-air television advertising, and all auto vertical subcategories relying heavily on traditional media.

Thank you for pointing out that balancing a marketing campaign to mostly digital channels doesnt work for all industries. Yes, digital will increase for auto advertising, but television and traditional channels are still performing well for this industry  so its important to continue making the investment into these forms.]]></description>
		<content:encoded><![CDATA[<p>The two industries remain closely tied, with the auto industry being dependent on over-the-air television advertising, and all auto vertical subcategories relying heavily on traditional media.</p>
<p>Thank you for pointing out that balancing a marketing campaign to mostly digital channels doesnt work for all industries. Yes, digital will increase for auto advertising, but television and traditional channels are still performing well for this industry  so its important to continue making the investment into these forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Advertising: It&#039;s all About Full-Funnel Attribution by Jeremy Retailigence</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/05/28/local-advertising-its-all-about-full-funnel-attribution/comment-page-1/#comment-2918745</link>
		<dc:creator><![CDATA[Jeremy Retailigence]]></dc:creator>
		<pubDate>Sat, 30 May 2015 09:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=34765#comment-2918745</guid>
		<description><![CDATA[Microsoft wasn&#039;t the only one at ad:tech talking about online-to-offline (in-store) sales attribution.  Retailigence won the CPG Spotlight competition (judged by Clorox), for a pitch around true online-to-offline SKU sales attribution with a GUARANTEE that if Clorox did not see a specific in-store sales lift, that the CEO (for open disclosure, me! ; ) would take money out of his own pocket to pay the client the difference!  Retailigence believes that for the foreseeable future, it is going to be impossible to measure every shopper one-by-one and so looking at the aggregate of sales lift by SKU by store (to see all incremental sales regardless of who), versus control stores is the way to go.  Big CPG and consumer electronics brands seem to agree and are jumping into this methodology.  Results can be as much as 20% lift in sales, or as much as 500% ROI.  The measurement can be added to any online media or campaign, on any publisher, from any Ad-Tech vendor.]]></description>
		<content:encoded><![CDATA[<p>Microsoft wasn&#8217;t the only one at ad:tech talking about online-to-offline (in-store) sales attribution.  Retailigence won the CPG Spotlight competition (judged by Clorox), for a pitch around true online-to-offline SKU sales attribution with a GUARANTEE that if Clorox did not see a specific in-store sales lift, that the CEO (for open disclosure, me! ; ) would take money out of his own pocket to pay the client the difference!  Retailigence believes that for the foreseeable future, it is going to be impossible to measure every shopper one-by-one and so looking at the aggregate of sales lift by SKU by store (to see all incremental sales regardless of who), versus control stores is the way to go.  Big CPG and consumer electronics brands seem to agree and are jumping into this methodology.  Results can be as much as 20% lift in sales, or as much as 500% ROI.  The measurement can be added to any online media or campaign, on any publisher, from any Ad-Tech vendor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispatch from the ad:tech Trenches: Defining &#039;Omnichannel&#039; by Sean</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/05/20/dispatch-from-the-adtech-trenches-omnichannel-advertising-2/comment-page-1/#comment-2918744</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Thu, 21 May 2015 03:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=34737#comment-2918744</guid>
		<description><![CDATA[Thanks for the great write up Steve. Glad you enjoyed it and looking forward to another great conference in September with you.Enjoy the rest of adTech]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great write up Steve. Glad you enjoyed it and looking forward to another great conference in September with you.Enjoy the rest of adTech</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispatch from the ad:tech Trenches: Defining &#8216;Omnichannel&#8217; by Sean</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/05/20/dispatch-from-the-adtech-trenches-omnichannel-advertising/comment-page-1/#comment-2918742</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Thu, 21 May 2015 03:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=34737#comment-2918742</guid>
		<description><![CDATA[Thanks for the great write up Steve. Glad you enjoyed it and looking forward to another great conference in September with you.Enjoy the rest of adTech]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great write up Steve. Glad you enjoyed it and looking forward to another great conference in September with you.Enjoy the rest of adTech</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YP Boosts Data with Goodzer Deal by rumah minimalis jos</title>
		<link>http://staging.blog.biakelsey.com/index.php/2014/09/03/yp-boosts-data-with-goodzer-deal/comment-page-1/#comment-2918716</link>
		<dc:creator><![CDATA[rumah minimalis jos]]></dc:creator>
		<pubDate>Wed, 20 May 2015 05:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=31739#comment-2918716</guid>
		<description><![CDATA[Investing in content is a critical strategic decision for a player like YP. Directory companies worldwide have found much of their digital growth in recent years.]]></description>
		<content:encoded><![CDATA[<p>Investing in content is a critical strategic decision for a player like YP. Directory companies worldwide have found much of their digital growth in recent years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YP Boosts Data with Goodzer Deal by wisata bagus</title>
		<link>http://staging.blog.biakelsey.com/index.php/2014/09/03/yp-boosts-data-with-goodzer-deal/comment-page-1/#comment-2918715</link>
		<dc:creator><![CDATA[wisata bagus]]></dc:creator>
		<pubDate>Wed, 20 May 2015 05:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=31739#comment-2918715</guid>
		<description><![CDATA[You?ve got some interesting points in this article. I would have never considered any of these if I didn?t come across this. Thanks!]]></description>
		<content:encoded><![CDATA[<p>You?ve got some interesting points in this article. I would have never considered any of these if I didn?t come across this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Video: PwC&#039;s Futurist-View on Local Media, Part 2 by Smith</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/05/13/conference-video-pwcs-futurist-view-on-local-media-part-2/comment-page-1/#comment-2918741</link>
		<dc:creator><![CDATA[Smith]]></dc:creator>
		<pubDate>Thu, 14 May 2015 11:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=34664#comment-2918741</guid>
		<description><![CDATA[Hi i have looked your website. Your conference video website is very useful for making knowledge and learned many recent trents information for us.your conversation is very wealth. My Repair Advocate provides many services your Automotive hotline advocate, 24/7 Personal Assistance &lt;a href=&quot;http://myrepairadvocate.com/&quot; rel=&quot;nofollow&quot;&gt;My Repair Advocate Baltimore&lt;/a&gt;,24/7 Road side assistance services. we are very helpful for peoples for any
Emergency suituation.]]></description>
		<content:encoded><![CDATA[<p>Hi i have looked your website. Your conference video website is very useful for making knowledge and learned many recent trents information for us.your conversation is very wealth. My Repair Advocate provides many services your Automotive hotline advocate, 24/7 Personal Assistance <a href="http://myrepairadvocate.com/" rel="nofollow">My Repair Advocate Baltimore</a>,24/7 Road side assistance services. we are very helpful for peoples for any<br />
Emergency suituation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Single Employee SMBs &#8212; the Ultimate Do-It-Yourselfers by paysafecard codes</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/01/30/one-employee-smbs-the-ultimate-do-it-yourselfers/comment-page-1/#comment-2918735</link>
		<dc:creator><![CDATA[paysafecard codes]]></dc:creator>
		<pubDate>Wed, 13 May 2015 13:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=33083#comment-2918735</guid>
		<description><![CDATA[Very good info. Lucky me I ran across your website by chance (stumbleupon).
I have saved as a favorite for later!]]></description>
		<content:encoded><![CDATA[<p>Very good info. Lucky me I ran across your website by chance (stumbleupon).<br />
I have saved as a favorite for later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uber&#039;s $3 Billion Bid for Nokia HERE: A LODE Take-over? by Peter Krasilovsky</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/05/11/ubers-3-billion-bid-for-nokia-here-a-lode-take-over/comment-page-1/#comment-2918740</link>
		<dc:creator><![CDATA[Peter Krasilovsky]]></dc:creator>
		<pubDate>Tue, 12 May 2015 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=34597#comment-2918740</guid>
		<description><![CDATA[Great vision by Uber. But too much, too soon. The $3 Billion downpayment on high maintenance mapping will be too much given that short term needs will be adequately met by Google, et al.]]></description>
		<content:encoded><![CDATA[<p>Great vision by Uber. But too much, too soon. The $3 Billion downpayment on high maintenance mapping will be too much given that short term needs will be adequately met by Google, et al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conference Video: PwC&#039;s Futurist-View on Local Media by David J Dunworth</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/05/06/conference-video-pwcs-futurist-view-on-local-media/comment-page-1/#comment-2918739</link>
		<dc:creator><![CDATA[David J Dunworth]]></dc:creator>
		<pubDate>Thu, 07 May 2015 20:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=34500#comment-2918739</guid>
		<description><![CDATA[Where is part II of this? Some of the best-explained future is now information I have seeen in the last year.  I need to know what else has been said/]]></description>
		<content:encoded><![CDATA[<p>Where is part II of this? Some of the best-explained future is now information I have seeen in the last year.  I need to know what else has been said/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
