<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Smaller SMBs Show Distinctive Behaviors in Latest Local Commerce Monitor Survey</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2015/01/23/smaller-smbs-show-distinctive-behaviors-in-latest-local-commerce-monitor-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2015/01/23/smaller-smbs-show-distinctive-behaviors-in-latest-local-commerce-monitor-survey/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Steve Sager</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/01/23/smaller-smbs-show-distinctive-behaviors-in-latest-local-commerce-monitor-survey/comment-page-1/#comment-2876249</link>
		<dc:creator><![CDATA[Steve Sager]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 13:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=32921#comment-2876249</guid>
		<description><![CDATA[This summary contains a lot of information.  I agree with the comment above that most DIY campaigns are inefficient.  I would love to see how spending on SEO services corresponds with ad spend.]]></description>
		<content:encoded><![CDATA[<p>This summary contains a lot of information.  I agree with the comment above that most DIY campaigns are inefficient.  I would love to see how spending on SEO services corresponds with ad spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Boggs</title>
		<link>http://staging.blog.biakelsey.com/index.php/2015/01/23/smaller-smbs-show-distinctive-behaviors-in-latest-local-commerce-monitor-survey/comment-page-1/#comment-2875004</link>
		<dc:creator><![CDATA[Aaron Boggs]]></dc:creator>
		<pubDate>Sat, 24 Jan 2015 03:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=32921#comment-2875004</guid>
		<description><![CDATA[Steve, great article! I have found that 48.3% of business owners may prefer a &quot;Do-it-myself&quot; model for digital marketing, however most of them will not find the time or have the expertise to execute a successful strategy. The business owners who try to do this themselves actually spend more money in the end than those that find a trusted partnership.]]></description>
		<content:encoded><![CDATA[<p>Steve, great article! I have found that 48.3% of business owners may prefer a &#8220;Do-it-myself&#8221; model for digital marketing, however most of them will not find the time or have the expertise to execute a successful strategy. The business owners who try to do this themselves actually spend more money in the end than those that find a trusted partnership.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
