<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Hispanics Consumers are Mobile, Social and Loyal Local Shoppers</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2014/02/28/hispanics-consumers-are-mobile-social-and-loyal-local-shoppers/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2014/02/28/hispanics-consumers-are-mobile-social-and-loyal-local-shoppers/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Claudia</title>
		<link>http://staging.blog.biakelsey.com/index.php/2014/02/28/hispanics-consumers-are-mobile-social-and-loyal-local-shoppers/comment-page-1/#comment-2563927</link>
		<dc:creator><![CDATA[Claudia]]></dc:creator>
		<pubDate>Fri, 07 Mar 2014 19:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=29386#comment-2563927</guid>
		<description><![CDATA[Is there any analysis as to why hispanic over index in these categories? And as a follow-up to Annette, any concern that survey is flawed because it was only in English?]]></description>
		<content:encoded><![CDATA[<p>Is there any analysis as to why hispanic over index in these categories? And as a follow-up to Annette, any concern that survey is flawed because it was only in English?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meshach Cisero</title>
		<link>http://staging.blog.biakelsey.com/index.php/2014/02/28/hispanics-consumers-are-mobile-social-and-loyal-local-shoppers/comment-page-1/#comment-2562173</link>
		<dc:creator><![CDATA[Meshach Cisero]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 20:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=29386#comment-2562173</guid>
		<description><![CDATA[Hello Annette, thank you for taking the time to read my blog post. They survey administered was delivered in English. However, on our survey data we didn&#039;t ask specifically in what language were they consuming their media. The survey respondents were representative of all four regions of the U.S. designated by the U.S. Census Bureau (West, South, Midwest and Northwest).]]></description>
		<content:encoded><![CDATA[<p>Hello Annette, thank you for taking the time to read my blog post. They survey administered was delivered in English. However, on our survey data we didn&#8217;t ask specifically in what language were they consuming their media. The survey respondents were representative of all four regions of the U.S. designated by the U.S. Census Bureau (West, South, Midwest and Northwest).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annette A. Penney</title>
		<link>http://staging.blog.biakelsey.com/index.php/2014/02/28/hispanics-consumers-are-mobile-social-and-loyal-local-shoppers/comment-page-1/#comment-2561946</link>
		<dc:creator><![CDATA[Annette A. Penney]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 16:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=29386#comment-2561946</guid>
		<description><![CDATA[I am a research consultant with my master&#039;s degree in social science research (MA, Community Psychology). 

With this study, I am wondering two things: what language did the Hispanic population use - did they shop in ENGLISH or SPANISH? Secondly, what geographical area was this study conducted? Was it one particular state, several states, or just one area of one state (e.g. the Miama area of Florida)?

I really appreciate your time - thank you so much!]]></description>
		<content:encoded><![CDATA[<p>I am a research consultant with my master&#8217;s degree in social science research (MA, Community Psychology). </p>
<p>With this study, I am wondering two things: what language did the Hispanic population use &#8211; did they shop in ENGLISH or SPANISH? Secondly, what geographical area was this study conducted? Was it one particular state, several states, or just one area of one state (e.g. the Miama area of Florida)?</p>
<p>I really appreciate your time &#8211; thank you so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
