<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Nearly 3/4 of SMBs in the U.S. Use Social Media to Promote Their Business</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2013/11/19/nearly-34-of-smbs-in-the-us-use-social-media-to-promote-their-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2013/11/19/nearly-34-of-smbs-in-the-us-use-social-media-to-promote-their-business/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Suzanne Ackley</title>
		<link>http://staging.blog.biakelsey.com/index.php/2013/11/19/nearly-34-of-smbs-in-the-us-use-social-media-to-promote-their-business/comment-page-1/#comment-2466148</link>
		<dc:creator><![CDATA[Suzanne Ackley]]></dc:creator>
		<pubDate>Mon, 25 Nov 2013 15:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=27886#comment-2466148</guid>
		<description><![CDATA[Hi Ajith. Although we used Twitter&#039;s logo in the infographic, the 72% is actually for all social media surveyed. So Facebook, Twitter, LinkedIn, etc. are included in that 72%.]]></description>
		<content:encoded><![CDATA[<p>Hi Ajith. Although we used Twitter&#8217;s logo in the infographic, the 72% is actually for all social media surveyed. So Facebook, Twitter, LinkedIn, etc. are included in that 72%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery</title>
		<link>http://staging.blog.biakelsey.com/index.php/2013/11/19/nearly-34-of-smbs-in-the-us-use-social-media-to-promote-their-business/comment-page-1/#comment-2464439</link>
		<dc:creator><![CDATA[Ajith Edassery]]></dc:creator>
		<pubDate>Fri, 22 Nov 2013 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.biakelsey.com/?p=27886#comment-2464439</guid>
		<description><![CDATA[From the above infographics, I see that Social ROI for SMBs is the best when used Facebook for promotion still 72% of the people are marketing with Twitter. Do we see any mismatch here?]]></description>
		<content:encoded><![CDATA[<p>From the above infographics, I see that Social ROI for SMBs is the best when used Facebook for promotion still 72% of the people are marketing with Twitter. Do we see any mismatch here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
