<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Trulia&#8217;s S1: Strong Focus on Monthly Fees, Mobile Monetization</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2012/08/21/trulias-s1-strong-focus-on-monthly-fees-mobile-monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2012/08/21/trulias-s1-strong-focus-on-monthly-fees-mobile-monetization/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Service Central</title>
		<link>http://staging.blog.biakelsey.com/index.php/2012/08/21/trulias-s1-strong-focus-on-monthly-fees-mobile-monetization/comment-page-1/#comment-1106084</link>
		<dc:creator><![CDATA[Service Central]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 09:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=22984#comment-1106084</guid>
		<description><![CDATA[Great insights SANA. Gotta love a good S1.]]></description>
		<content:encoded><![CDATA[<p>Great insights SANA. Gotta love a good S1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SANA</title>
		<link>http://staging.blog.biakelsey.com/index.php/2012/08/21/trulias-s1-strong-focus-on-monthly-fees-mobile-monetization/comment-page-1/#comment-1103734</link>
		<dc:creator><![CDATA[SANA]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 04:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=22984#comment-1103734</guid>
		<description><![CDATA[The S1 provides a gold mine of new information for connoisseurs of vertical and local service data. Trulia reports that a spending surge in preparation for going public has pushed it to 22 million monthly unique visitors and 21,544 buyers, or &#8220;subscribers,&#8221; to its real estate marketing bundles &#8212; a number that has risen 46 percent since June 2011, and has plenty of potential upside with a pool of 360,000 real estate pros claiming Trulia profiles.]]></description>
		<content:encoded><![CDATA[<p>The S1 provides a gold mine of new information for connoisseurs of vertical and local service data. Trulia reports that a spending surge in preparation for going public has pushed it to 22 million monthly unique visitors and 21,544 buyers, or &#8220;subscribers,&#8221; to its real estate marketing bundles &#8212; a number that has risen 46 percent since June 2011, and has plenty of potential upside with a pool of 360,000 real estate pros claiming Trulia profiles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
