<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Changing the Local Sales Conversation</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2012/07/14/changing-the-local-sales-conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2012/07/14/changing-the-local-sales-conversation/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Handyman</title>
		<link>http://staging.blog.biakelsey.com/index.php/2012/07/14/changing-the-local-sales-conversation/comment-page-1/#comment-901292</link>
		<dc:creator><![CDATA[Handyman]]></dc:creator>
		<pubDate>Sat, 21 Jul 2012 09:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=22560#comment-901292</guid>
		<description><![CDATA[Thanks for clarifying that Charles.]]></description>
		<content:encoded><![CDATA[<p>Thanks for clarifying that Charles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Laughlin</title>
		<link>http://staging.blog.biakelsey.com/index.php/2012/07/14/changing-the-local-sales-conversation/comment-page-1/#comment-895510</link>
		<dc:creator><![CDATA[Charles Laughlin]]></dc:creator>
		<pubDate>Wed, 18 Jul 2012 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=22560#comment-895510</guid>
		<description><![CDATA[Fair question. We do not gain from the sale of BuzzBoard, which is a tool for sales organziations. We do work with vSplash on a separate product called DigitalScape, which is a data product that uses the BuzzBoard technology but is not the same things as BuzzBoard.]]></description>
		<content:encoded><![CDATA[<p>Fair question. We do not gain from the sale of BuzzBoard, which is a tool for sales organziations. We do work with vSplash on a separate product called DigitalScape, which is a data product that uses the BuzzBoard technology but is not the same things as BuzzBoard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handyman</title>
		<link>http://staging.blog.biakelsey.com/index.php/2012/07/14/changing-the-local-sales-conversation/comment-page-1/#comment-894592</link>
		<dc:creator><![CDATA[Handyman]]></dc:creator>
		<pubDate>Tue, 17 Jul 2012 23:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=22560#comment-894592</guid>
		<description><![CDATA[To what extent is BIA Kelsey involved in this?

Are you just providing the research data? Or are you actively selling this product?

Do you think this will bias your judgments on other competing products out in the marketplace?]]></description>
		<content:encoded><![CDATA[<p>To what extent is BIA Kelsey involved in this?</p>
<p>Are you just providing the research data? Or are you actively selling this product?</p>
<p>Do you think this will bias your judgments on other competing products out in the marketplace?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
