<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WTOP (FM) Takes Over the Top Billing Station</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2011/03/28/wtop-am-takes-over-the-top-billing-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2011/03/28/wtop-am-takes-over-the-top-billing-station/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: football</title>
		<link>http://staging.blog.biakelsey.com/index.php/2011/03/28/wtop-am-takes-over-the-top-billing-station/comment-page-1/#comment-2677538</link>
		<dc:creator><![CDATA[football]]></dc:creator>
		<pubDate>Sun, 13 Jul 2014 14:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=13798#comment-2677538</guid>
		<description><![CDATA[Get focused and devoted and locate a spot where you can play daily, whether with peers or other footballers.

Alabama will try to rebound from their loss to the Sooners and rank fourth 
in the Sporting News college football preseason rankings.
Ole Miss and Mississippi State moving the Egg Bowl 
away from Jackson, Miss.]]></description>
		<content:encoded><![CDATA[<p>Get focused and devoted and locate a spot where you can play daily, whether with peers or other footballers.</p>
<p>Alabama will try to rebound from their loss to the Sooners and rank fourth<br />
in the Sporting News college football preseason rankings.<br />
Ole Miss and Mississippi State moving the Egg Bowl<br />
away from Jackson, Miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Holberg</title>
		<link>http://staging.blog.biakelsey.com/index.php/2011/03/28/wtop-am-takes-over-the-top-billing-station/comment-page-1/#comment-452323</link>
		<dc:creator><![CDATA[Bruce Holberg]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=13798#comment-452323</guid>
		<description><![CDATA[Went back to a BIA list from 2005.  Number one was KROQ with $67,600 (now $39,000).  WINS second with $60,800 (now $41,000).  WLTW billed $58,900 ($44,300)  Somehow the article missed #3, but five of the top billers were FM, four AM.  Clearly, the band doesn&#039;t matter...the number of avails matters...but I always have insisted that the localism and relevance to peoples&#039; everyday lives matters most.  It is our last, best hope.]]></description>
		<content:encoded><![CDATA[<p>Went back to a BIA list from 2005.  Number one was KROQ with $67,600 (now $39,000).  WINS second with $60,800 (now $41,000).  WLTW billed $58,900 ($44,300)  Somehow the article missed #3, but five of the top billers were FM, four AM.  Clearly, the band doesn&#8217;t matter&#8230;the number of avails matters&#8230;but I always have insisted that the localism and relevance to peoples&#8217; everyday lives matters most.  It is our last, best hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Reynolds</title>
		<link>http://staging.blog.biakelsey.com/index.php/2011/03/28/wtop-am-takes-over-the-top-billing-station/comment-page-1/#comment-452279</link>
		<dc:creator><![CDATA[Mike Reynolds]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=13798#comment-452279</guid>
		<description><![CDATA[KSTEW- I am hoping this is not the obituary for commercial radio. However this is pretty scary. It actually sounds a warning for the safe FM music stations without distinctive positioning and or personalities. The publicly traded companies with their self-destructive ways have committed high crimes and treason against their own industry.]]></description>
		<content:encoded><![CDATA[<p>KSTEW- I am hoping this is not the obituary for commercial radio. However this is pretty scary. It actually sounds a warning for the safe FM music stations without distinctive positioning and or personalities. The publicly traded companies with their self-destructive ways have committed high crimes and treason against their own industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KSTEW</title>
		<link>http://staging.blog.biakelsey.com/index.php/2011/03/28/wtop-am-takes-over-the-top-billing-station/comment-page-1/#comment-452276</link>
		<dc:creator><![CDATA[KSTEW]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 19:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=13798#comment-452276</guid>
		<description><![CDATA[mike has just about written an obituary for commercial radio...true commercial radio is &quot;challenged&quot; however the death song has been sung before...tv, music on cable, satellite, mp3&#039;s, pandora, wireless web, smart phones...but yet commercial radio remains...of course the fact is we will never see pre telcom96 days ever again but the ship is far from sinking...we&#039;re in rough seas for sure...but we will remain upright and floating for ever, modified but sailing no the less]]></description>
		<content:encoded><![CDATA[<p>mike has just about written an obituary for commercial radio&#8230;true commercial radio is &#8220;challenged&#8221; however the death song has been sung before&#8230;tv, music on cable, satellite, mp3&#8217;s, pandora, wireless web, smart phones&#8230;but yet commercial radio remains&#8230;of course the fact is we will never see pre telcom96 days ever again but the ship is far from sinking&#8230;we&#8217;re in rough seas for sure&#8230;but we will remain upright and floating for ever, modified but sailing no the less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Reynolds</title>
		<link>http://staging.blog.biakelsey.com/index.php/2011/03/28/wtop-am-takes-over-the-top-billing-station/comment-page-1/#comment-452246</link>
		<dc:creator><![CDATA[Mike Reynolds]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=13798#comment-452246</guid>
		<description><![CDATA[This is a key indicator of the demise of commercial radio. Not one station exceeds 58 million dollars revenue in 2010?. The top biller is in market 9?.
Good news for WTOP, bad news for the industry overall. 

Cue up Gordon Lightfoot &quot;When suppertime came, the old cook came on deck sayin&#039;. Fellas, it&#039;s too rough to feed ya. At Seven P.M. a main hatchway caved in, he said Fellas, it&#039;s been good t&#039;know ya&quot;]]></description>
		<content:encoded><![CDATA[<p>This is a key indicator of the demise of commercial radio. Not one station exceeds 58 million dollars revenue in 2010?. The top biller is in market 9?.<br />
Good news for WTOP, bad news for the industry overall. </p>
<p>Cue up Gordon Lightfoot &#8220;When suppertime came, the old cook came on deck sayin&#8217;. Fellas, it&#8217;s too rough to feed ya. At Seven P.M. a main hatchway caved in, he said Fellas, it&#8217;s been good t&#8217;know ya&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Farley</title>
		<link>http://staging.blog.biakelsey.com/index.php/2011/03/28/wtop-am-takes-over-the-top-billing-station/comment-page-1/#comment-452241</link>
		<dc:creator><![CDATA[Jim Farley]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/?p=13798#comment-452241</guid>
		<description><![CDATA[Mark, your headline says AM, but WTOP is on 3 FM sticks, no AM.
Not too shabby for a radio statioin in Market # 9........]]></description>
		<content:encoded><![CDATA[<p>Mark, your headline says AM, but WTOP is on 3 FM sticks, no AM.<br />
Not too shabby for a radio statioin in Market # 9&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
