<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: ReachLocal Grossed $147 Million in &#8217;08, Projects &#8217;09 Growth</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2009/08/14/reachlocal-grossed-147-million-in-2008-sees-higher-growth-for-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2009/08/14/reachlocal-grossed-147-million-in-2008-sees-higher-growth-for-09/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Insider</title>
		<link>http://staging.blog.biakelsey.com/index.php/2009/08/14/reachlocal-grossed-147-million-in-2008-sees-higher-growth-for-09/comment-page-1/#comment-482614</link>
		<dc:creator><![CDATA[Insider]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2009/08/14/reachlocal-grossed-147-million-in-2008-sees-higher-growth-for-09/#comment-482614</guid>
		<description><![CDATA[You have  the right idea... Redo your calculation with the correct figures, here they are....

Gross Margin 49.7%
sallary: global average 58k per/rep
commission: global avg: between  10% here in the USA and 6-7% globally

Then factor in about 5-10 million in executive salaries each year at least.]]></description>
		<content:encoded><![CDATA[<p>You have  the right idea&#8230; Redo your calculation with the correct figures, here they are&#8230;.</p>
<p>Gross Margin 49.7%<br />
sallary: global average 58k per/rep<br />
commission: global avg: between  10% here in the USA and 6-7% globally</p>
<p>Then factor in about 5-10 million in executive salaries each year at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Competitor</title>
		<link>http://staging.blog.biakelsey.com/index.php/2009/08/14/reachlocal-grossed-147-million-in-2008-sees-higher-growth-for-09/comment-page-1/#comment-375389</link>
		<dc:creator><![CDATA[A Competitor]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2009/08/14/reachlocal-grossed-147-million-in-2008-sees-higher-growth-for-09/#comment-375389</guid>
		<description><![CDATA[If you do the math, you&#039;ll see that they are very upside down in their cost structure.

Imagine if the average salaries are $50k/year for these 800 people.  A fair and relatively low estimate.

Also, imagine that they pay out 5% commissions to their sales people of the gross revenue.  I&#039;ve heard that this number is closer to 7-11%, but let&#039;s be conservative and say 5%.

Let&#039;s also be conservative and say that they earn 30% gross margin on each customer.  The other 70% would go to Google/Yahoo/MSN.

That being the case, here&#039;s how the numbers sort out:

Total Revenue	       $147,000,000	
Number of Employees     	800	
Avg Annual Salary	    $50,000	
Total Salaries	        $40,000,000	
Commissions	                 5% of revenue
Commissions (amount)	$7,350,000	
Margin	                       30%	
Gross Margin (amount)	$44,100,000	
Overhead	                25% of Salaries
Total Employee Burden	$10,000,000	
Total Expenses	        $57,350,000	
Operating Profit/Loss	-$13,250,000	

Am I wrong?]]></description>
		<content:encoded><![CDATA[<p>If you do the math, you&#8217;ll see that they are very upside down in their cost structure.</p>
<p>Imagine if the average salaries are $50k/year for these 800 people.  A fair and relatively low estimate.</p>
<p>Also, imagine that they pay out 5% commissions to their sales people of the gross revenue.  I&#8217;ve heard that this number is closer to 7-11%, but let&#8217;s be conservative and say 5%.</p>
<p>Let&#8217;s also be conservative and say that they earn 30% gross margin on each customer.  The other 70% would go to Google/Yahoo/MSN.</p>
<p>That being the case, here&#8217;s how the numbers sort out:</p>
<p>Total Revenue	       $147,000,000<br />
Number of Employees     	800<br />
Avg Annual Salary	    $50,000<br />
Total Salaries	        $40,000,000<br />
Commissions	                 5% of revenue<br />
Commissions (amount)	$7,350,000<br />
Margin	                       30%<br />
Gross Margin (amount)	$44,100,000<br />
Overhead	                25% of Salaries<br />
Total Employee Burden	$10,000,000<br />
Total Expenses	        $57,350,000<br />
Operating Profit/Loss	-$13,250,000	</p>
<p>Am I wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Marketer</title>
		<link>http://staging.blog.biakelsey.com/index.php/2009/08/14/reachlocal-grossed-147-million-in-2008-sees-higher-growth-for-09/comment-page-1/#comment-375345</link>
		<dc:creator><![CDATA[A Marketer]]></dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2009/08/14/reachlocal-grossed-147-million-in-2008-sees-higher-growth-for-09/#comment-375345</guid>
		<description><![CDATA[Lots of information I have encountered about ReachLocal is inaccurate. I sought out a rep to learn how they work, he&#039;s been there 2+ years. Been impressed with service and results ever since.]]></description>
		<content:encoded><![CDATA[<p>Lots of information I have encountered about ReachLocal is inaccurate. I sought out a rep to learn how they work, he&#8217;s been there 2+ years. Been impressed with service and results ever since.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
