<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: AOL Acquires Armstrong&#8217;s Patch, Plus Going.com</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2009/06/11/aol-acquires-armstrongs-patch-plus-goingcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2009/06/11/aol-acquires-armstrongs-patch-plus-goingcom/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Peter Krasilovsky</title>
		<link>http://staging.blog.biakelsey.com/index.php/2009/06/11/aol-acquires-armstrongs-patch-plus-goingcom/comment-page-1/#comment-361494</link>
		<dc:creator><![CDATA[Peter Krasilovsky]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2009/06/11/aol-acquires-armstrongs-patch-plus-goingcom/#comment-361494</guid>
		<description><![CDATA[Kara Swisher at AllThingsD &lt;a rel=&quot;nofollow&quot; href=&quot;http://kara.allthingsd.com/20090611/back-to-the-future-aol-adds-local-with-two-acquisitions-including-ceos-start-up/?mod=ATD_iphone&quot; rel=&quot;nofollow&quot;&gt;says&lt;/a&gt; that each company cost AOL under $10 million. Armstrong, in a note to AOL staffers that was published on paidContent, only confirms that he did receive &quot;return on investment&quot; for Patch, which he is taking in AOL stock once the company is spun off. This was apparently done to avoid any sense of a conflict of interest. A separate note on the paidContent site -- anonymous -- says that Going.com&#039;s investors put $10 million into the company, and had been &quot;shopping&quot; it for nine months.]]></description>
		<content:encoded><![CDATA[<p>Kara Swisher at AllThingsD <a rel="nofollow" href="http://kara.allthingsd.com/20090611/back-to-the-future-aol-adds-local-with-two-acquisitions-including-ceos-start-up/?mod=ATD_iphone" rel="nofollow">says</a> that each company cost AOL under $10 million. Armstrong, in a note to AOL staffers that was published on paidContent, only confirms that he did receive &#8220;return on investment&#8221; for Patch, which he is taking in AOL stock once the company is spun off. This was apparently done to avoid any sense of a conflict of interest. A separate note on the paidContent site &#8212; anonymous &#8212; says that Going.com&#8217;s investors put $10 million into the company, and had been &#8220;shopping&#8221; it for nine months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
