<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Local Motion at SES Chicago</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Print shop solution</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/comment-page-1/#comment-449397</link>
		<dc:creator><![CDATA[Print shop solution]]></dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/12/11/local-motion-at-ses-chicago/#comment-449397</guid>
		<description><![CDATA[I learned that long tail keyword phases gives more precise results, for analysis and experience. Which you have found very early!]]></description>
		<content:encoded><![CDATA[<p>I learned that long tail keyword phases gives more precise results, for analysis and experience. Which you have found very early!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Print On Demand Software</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/comment-page-1/#comment-441123</link>
		<dc:creator><![CDATA[Web Print On Demand Software]]></dc:creator>
		<pubDate>Thu, 27 May 2010 00:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/12/11/local-motion-at-ses-chicago/#comment-441123</guid>
		<description><![CDATA[Even with the trends to local searches, the local directories will continue to lag and the leading search engines will provide these local results.]]></description>
		<content:encoded><![CDATA[<p>Even with the trends to local searches, the local directories will continue to lag and the leading search engines will provide these local results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadelphia Internet Marketing</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/comment-page-1/#comment-424777</link>
		<dc:creator><![CDATA[Philadelphia Internet Marketing]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/12/11/local-motion-at-ses-chicago/#comment-424777</guid>
		<description><![CDATA[Has there been any recent data on this progression? I&#039;d imagine that the local search qualifiers has increased greatly since the time of this original study.]]></description>
		<content:encoded><![CDATA[<p>Has there been any recent data on this progression? I&#8217;d imagine that the local search qualifiers has increased greatly since the time of this original study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shubham</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/comment-page-1/#comment-410004</link>
		<dc:creator><![CDATA[Shubham]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/12/11/local-motion-at-ses-chicago/#comment-410004</guid>
		<description><![CDATA[Yup.. they seriously can&#039;t find whats they want...searching online is just as good as drinking water..!]]></description>
		<content:encoded><![CDATA[<p>Yup.. they seriously can&#8217;t find whats they want&#8230;searching online is just as good as drinking water..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan League</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/comment-page-1/#comment-399314</link>
		<dc:creator><![CDATA[Dan League]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/12/11/local-motion-at-ses-chicago/#comment-399314</guid>
		<description><![CDATA[I agree with the prior comments but the simple fact that consumers can&#039;t find or want to pick up a print directory of any sort and in reality it&#039;s just outright easier/faster to search online!!  Mobile access is most likely spurring this growth..  wonder what Google&#039;s stats might be..??!!!]]></description>
		<content:encoded><![CDATA[<p>I agree with the prior comments but the simple fact that consumers can&#8217;t find or want to pick up a print directory of any sort and in reality it&#8217;s just outright easier/faster to search online!!  Mobile access is most likely spurring this growth..  wonder what Google&#8217;s stats might be..??!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Julie</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/comment-page-1/#comment-336259</link>
		<dc:creator><![CDATA[Local Julie]]></dc:creator>
		<pubDate>Thu, 19 Feb 2009 02:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/12/11/local-motion-at-ses-chicago/#comment-336259</guid>
		<description><![CDATA[Do these numbers on the Y axis represent unique visitors? What&#039;s the unit? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Do these numbers on the Y axis represent unique visitors? What&#8217;s the unit? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slava Apel</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/comment-page-1/#comment-324161</link>
		<dc:creator><![CDATA[Slava Apel]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/12/11/local-motion-at-ses-chicago/#comment-324161</guid>
		<description><![CDATA[Consumers are becoming more aware of the generic SE results and now are drilling down to a &quot;long tail&quot; search. Consumers don&#039;t have to search for &quot;books&quot; anymore to get to Amazon. What they search for are &quot;books in... my geographical area&quot; so they can walk to or drive to location. Brand wars allowed consumers to direct type instead of search, while the &quot;Starbucks&quot; experience can only be achieved in local results.]]></description>
		<content:encoded><![CDATA[<p>Consumers are becoming more aware of the generic SE results and now are drilling down to a &#8220;long tail&#8221; search. Consumers don&#8217;t have to search for &#8220;books&#8221; anymore to get to Amazon. What they search for are &#8220;books in&#8230; my geographical area&#8221; so they can walk to or drive to location. Brand wars allowed consumers to direct type instead of search, while the &#8220;Starbucks&#8221; experience can only be achieved in local results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Taylor</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/12/11/local-motion-at-ses-chicago/comment-page-1/#comment-320105</link>
		<dc:creator><![CDATA[Michael Taylor]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/12/11/local-motion-at-ses-chicago/#comment-320105</guid>
		<description><![CDATA[What might explain the increase in local online traffic is that people are seeking more local options and are price shopping more than ever before. If my recent online habits and those who are in my circle of friends are an indicator, we are planning out shopping trips to minimize travel, seeking more local goods to minimize travel and to support local businesses, downloading coupons, price comparison shopping, and reading more reviews to be sure we are making the right choice. With financial uncertainty comes the increased need to prove value and to shop more efficently.]]></description>
		<content:encoded><![CDATA[<p>What might explain the increase in local online traffic is that people are seeking more local options and are price shopping more than ever before. If my recent online habits and those who are in my circle of friends are an indicator, we are planning out shopping trips to minimize travel, seeking more local goods to minimize travel and to support local businesses, downloading coupons, price comparison shopping, and reading more reviews to be sure we are making the right choice. With financial uncertainty comes the increased need to prove value and to shop more efficently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
