<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: New Palore Data: Top States for Local Reviews</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2008/06/25/new-data-from-palore-top-states-for-local-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2008/06/25/new-data-from-palore-top-states-for-local-reviews/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: SLT-A65</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/06/25/new-data-from-palore-top-states-for-local-reviews/comment-page-1/#comment-481509</link>
		<dc:creator><![CDATA[SLT-A65]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/06/25/new-data-from-palore-top-states-for-local-reviews/#comment-481509</guid>
		<description><![CDATA[well worth the read. I found it very informative as I have been researching a lot lately on practical matters such as you talk about&#8230;]]></description>
		<content:encoded><![CDATA[<p>well worth the read. I found it very informative as I have been researching a lot lately on practical matters such as you talk about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Seattle</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/06/25/new-data-from-palore-top-states-for-local-reviews/comment-page-1/#comment-450128</link>
		<dc:creator><![CDATA[SEO Seattle]]></dc:creator>
		<pubDate>Thu, 11 Nov 2010 19:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/06/25/new-data-from-palore-top-states-for-local-reviews/#comment-450128</guid>
		<description><![CDATA[Grat research and thanks for sharing.  It would be great to see an update on these statistics every year, to see how reviews are really changing the dynamics of local search.  I bet the numbers have increased significantly with the addition of Google Places showing off the reviews on the first page results.]]></description>
		<content:encoded><![CDATA[<p>Grat research and thanks for sharing.  It would be great to see an update on these statistics every year, to see how reviews are really changing the dynamics of local search.  I bet the numbers have increased significantly with the addition of Google Places showing off the reviews on the first page results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
