<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Yelp Invites SMBs to the Table</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2008/04/29/yelp-invites-smbs-to-the-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2008/04/29/yelp-invites-smbs-to-the-table/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Jerry</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/04/29/yelp-invites-smbs-to-the-table/comment-page-1/#comment-186011</link>
		<dc:creator><![CDATA[Jerry]]></dc:creator>
		<pubDate>Thu, 01 May 2008 11:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/04/29/yelp-invites-smbs-to-the-table/#comment-186011</guid>
		<description><![CDATA[Brownbook.net (&lt;a href=&quot;http://www.brownbook.net&quot; rel=&quot;nofollow&quot;&gt;www.brownbook.net&lt;/a&gt;) has been giving alerts by email for review from the start and its well received by businesses, gives them that feeling of control back.  Its not strictly control of course, but they do get the chance to join the conversation. We liken it to placing a sentry on watch outside your premises.  I love the whole idea of a business dashboard.]]></description>
		<content:encoded><![CDATA[<p>Brownbook.net (<a href="http://www.brownbook.net" rel="nofollow">http://www.brownbook.net</a>) has been giving alerts by email for review from the start and its well received by businesses, gives them that feeling of control back.  Its not strictly control of course, but they do get the chance to join the conversation. We liken it to placing a sentry on watch outside your premises.  I love the whole idea of a business dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott G</title>
		<link>http://staging.blog.biakelsey.com/index.php/2008/04/29/yelp-invites-smbs-to-the-table/comment-page-1/#comment-184708</link>
		<dc:creator><![CDATA[Scott G]]></dc:creator>
		<pubDate>Wed, 30 Apr 2008 00:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2008/04/29/yelp-invites-smbs-to-the-table/#comment-184708</guid>
		<description><![CDATA[Any word on the cost of these programs?   Do they plan to charge one fee for access to all?   A tiered fee?   are some of the features free?   It&#039;s hard to see that this will increase revenue - seems more likely to increase ease &amp; convenience though.]]></description>
		<content:encoded><![CDATA[<p>Any word on the cost of these programs?   Do they plan to charge one fee for access to all?   A tiered fee?   are some of the features free?   It&#8217;s hard to see that this will increase revenue &#8211; seems more likely to increase ease &amp; convenience though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
