<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: U.S. Mobile Advertising Forecast</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2007/09/10/us-mobile-advertising-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2007/09/10/us-mobile-advertising-forecast/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Mobile Local Search: Moving Away from Early Adopters</title>
		<link>http://staging.blog.biakelsey.com/index.php/2007/09/10/us-mobile-advertising-forecast/comment-page-1/#comment-463972</link>
		<dc:creator><![CDATA[Mobile Local Search: Moving Away from Early Adopters]]></dc:creator>
		<pubDate>Mon, 01 Aug 2011 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2007/09/10/us-mobile-advertising-forecast/#comment-463972</guid>
		<description><![CDATA[[...] monetization strategies are less clear, but they&#8217;ll follow. The Kelsey Group&#8217;s U.S. mobile forecast calls for mobile ad revenues (consisting of Ad-Sponsored Voice Services, Mobile Search and Browse [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] monetization strategies are less clear, but they&#8217;ll follow. The Kelsey Group&#8217;s U.S. mobile forecast calls for mobile ad revenues (consisting of Ad-Sponsored Voice Services, Mobile Search and Browse [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple announces iAd platform will go live on 1st July &#171; Mac Aficionado &#124; Mad about Macs</title>
		<link>http://staging.blog.biakelsey.com/index.php/2007/09/10/us-mobile-advertising-forecast/comment-page-1/#comment-444147</link>
		<dc:creator><![CDATA[Apple announces iAd platform will go live on 1st July &#171; Mac Aficionado &#124; Mad about Macs]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2007/09/10/us-mobile-advertising-forecast/#comment-444147</guid>
		<description><![CDATA[[...] mobile advertising market will grow from $895 million in 2007 to $14.6 billion in 2011, while the Kelsey Group forecast that the US mobile ad market will grow from $33.2 million to $1.4 billion in 2012. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] mobile advertising market will grow from $895 million in 2007 to $14.6 billion in 2011, while the Kelsey Group forecast that the US mobile ad market will grow from $33.2 million to $1.4 billion in 2012. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://staging.blog.biakelsey.com/index.php/2007/09/10/us-mobile-advertising-forecast/comment-page-1/#comment-423160</link>
		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 10:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2007/09/10/us-mobile-advertising-forecast/#comment-423160</guid>
		<description><![CDATA[For you, which company will lead the Mobile Advertising World ? Google/Apple ? Or other independant companies, like Adtic, have still a chance to compete in the same playground ? http://www.aditic.com]]></description>
		<content:encoded><![CDATA[<p>For you, which company will lead the Mobile Advertising World ? Google/Apple ? Or other independant companies, like Adtic, have still a chance to compete in the same playground ? <a href="http://www.aditic.com" rel="nofollow">http://www.aditic.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shubham</title>
		<link>http://staging.blog.biakelsey.com/index.php/2007/09/10/us-mobile-advertising-forecast/comment-page-1/#comment-408916</link>
		<dc:creator><![CDATA[Shubham]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2007/09/10/us-mobile-advertising-forecast/#comment-408916</guid>
		<description><![CDATA[hahaha.....Its a trend these days...1.4 billion..is huge.!]]></description>
		<content:encoded><![CDATA[<p>hahaha&#8230;..Its a trend these days&#8230;1.4 billion..is huge.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iguide</title>
		<link>http://staging.blog.biakelsey.com/index.php/2007/09/10/us-mobile-advertising-forecast/comment-page-1/#comment-340486</link>
		<dc:creator><![CDATA[iguide]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 04:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2007/09/10/us-mobile-advertising-forecast/#comment-340486</guid>
		<description><![CDATA[So, USD $1.4 billion (estimated) of an estimated $50 billion total ad market in 2012.  3%?]]></description>
		<content:encoded><![CDATA[<p>So, USD $1.4 billion (estimated) of an estimated $50 billion total ad market in 2012.  3%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara mola</title>
		<link>http://staging.blog.biakelsey.com/index.php/2007/09/10/us-mobile-advertising-forecast/comment-page-1/#comment-327194</link>
		<dc:creator><![CDATA[sara mola]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2007/09/10/us-mobile-advertising-forecast/#comment-327194</guid>
		<description><![CDATA[IAM SARA FROM AMERICA

i would say integrated media delivery would become the de facto standard.]]></description>
		<content:encoded><![CDATA[<p>IAM SARA FROM AMERICA</p>
<p>i would say integrated media delivery would become the de facto standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://staging.blog.biakelsey.com/index.php/2007/09/10/us-mobile-advertising-forecast/comment-page-1/#comment-211656</link>
		<dc:creator><![CDATA[Ram]]></dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kelseygroup.com/index.php/2007/09/10/us-mobile-advertising-forecast/#comment-211656</guid>
		<description><![CDATA[Hi 

I think the trends are quite clear. Also i see a movement towards device/media agnostic delivery taking place and multichannel or i would say integrated media delivery would become the de facto standard.

Devices will get smarter and intuit User intentions through location/history/proximity to products/services.

Traditional companies will score this round due to feet on the ground and local knowledge which technology cannot replicate.]]></description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I think the trends are quite clear. Also i see a movement towards device/media agnostic delivery taking place and multichannel or i would say integrated media delivery would become the de facto standard.</p>
<p>Devices will get smarter and intuit User intentions through location/history/proximity to products/services.</p>
<p>Traditional companies will score this round due to feet on the ground and local knowledge which technology cannot replicate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
