<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: My Yahoo! Reaches 30 Million Mark</title>
	<atom:link href="http://staging.blog.biakelsey.com/index.php/2006/01/30/My-Yahoo-Reaches-30-Million-Mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://staging.blog.biakelsey.com/index.php/2006/01/30/My-Yahoo-Reaches-30-Million-Mark/</link>
	<description>LOCAL MEDIA WATCH. The Nexus of All Things Local</description>
	<lastBuildDate>Mon, 01 Jun 2015 22:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Seb</title>
		<link>http://staging.blog.biakelsey.com/index.php/2006/01/30/My-Yahoo-Reaches-30-Million-Mark/comment-page-1/#comment-553</link>
		<dc:creator><![CDATA[Seb]]></dc:creator>
		<pubDate>Tue, 31 Jan 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-553</guid>
		<description><![CDATA[Talking about RSS feeds: I&#146;ve tried integrating your new Blog&#146;s RSS feed into the Google personalized home page without success.  Anyone managed to do it?]]></description>
		<content:encoded><![CDATA[<p>Talking about RSS feeds: I&amp;#146;ve tried integrating your new Blog&amp;#146;s RSS feed into the Google personalized home page without success.  Anyone managed to do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://staging.blog.biakelsey.com/index.php/2006/01/30/My-Yahoo-Reaches-30-Million-Mark/comment-page-1/#comment-550</link>
		<dc:creator><![CDATA[Neal]]></dc:creator>
		<pubDate>Mon, 30 Jan 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-550</guid>
		<description><![CDATA[Pretty amazing that Yahoo has a audience of 30 million. Few broadcast television shows garner audiences even close to 30 million. Seems like a perfect way to leverage all their video stuff to really move the needle on Interent TV stuff. ]]></description>
		<content:encoded><![CDATA[<p>Pretty amazing that Yahoo has a audience of 30 million. Few broadcast television shows garner audiences even close to 30 million. Seems like a perfect way to leverage all their video stuff to really move the needle on Interent TV stuff. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://staging.blog.biakelsey.com/index.php/2006/01/30/My-Yahoo-Reaches-30-Million-Mark/comment-page-1/#comment-551</link>
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Mon, 30 Jan 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-551</guid>
		<description><![CDATA[Out of the &quot;30 million Americans that have created a MyYahoo page&quot; what percentage actively use its features? Many Americans create blogs at free blog sites, but never populate them.]]></description>
		<content:encoded><![CDATA[<p>Out of the &amp;quot;30 million Americans that have created a MyYahoo page&amp;quot; what percentage actively use its features? Many Americans create blogs at free blog sites, but never populate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menny</title>
		<link>http://staging.blog.biakelsey.com/index.php/2006/01/30/My-Yahoo-Reaches-30-Million-Mark/comment-page-1/#comment-552</link>
		<dc:creator><![CDATA[Menny]]></dc:creator>
		<pubDate>Mon, 30 Jan 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-552</guid>
		<description><![CDATA[Yahoo estimates 24.5 million in 2005]]></description>
		<content:encoded><![CDATA[<p>Yahoo estimates 24.5 million in 2005</p>
]]></content:encoded>
	</item>
</channel>
</rss>
